| Serial Number | Portfolio | Name of Minister |
|---|---|---|
| 1. | Prime Minister and also in-charge of the Ministries/Departments not specifically allocated to the charge of any Minister viz.: Ministry of Personnel, Public Grievances & Pensions, Ministry of Planning, Department of Atomic Energy and Department of Space | Dr. Manmohan Singh |
| 2. | Minister of Finance | Shri Pranab Mukherjee |
| 3. | Minister of Agriculture and Minister of Food Processing Industries | Shri Sharad Pawar |
| 4. | Minister of Defence | Shri A.K. Antony |
| 5. | Minister of Home Affairs | Shri P. Chidambaram |
| 6. | Minister of External Affairs | Shri S.M. Krishna |
| 7. | Minister of Micro, Small and Medium Enterprises | Shri Virbhadra Singh |
| 8. | Minister of Science and Technology and Minister of Earth Sciences | Shri Vilasrao Deshmukh |
| 9. | Minister of Health and Family Welfare | Shri Ghulam Nabi Azad |
| 10. | Minister of Power | Shri Sushilkumar Shinde |
| 11. | Minister of Corporate Affairs | Shri M. Veerappa Moily |
| 12. | Minister of New and Renewable Energy | Dr. Farooq Abdullah |
| 13. | Minister of Petroleum and Natural Gas | Shri S. Jaipal Reddy |
| 14. | Minister of Urban Development | Shri Kamal Nath |
| 15. | Minister of Overseas Indian Affairs and Minister of Civil Aviation | Shri Vayalar Ravi |
| 16. | Minister of Information and Broadcasting | Smt. Ambika Soni |
| 17. | Minister of Labour and Employment | Shri Mallikarjun Kharge |
| 18. | Minister of Human Resource Development and Minister of Communications and Information Technology | Shri Kapil Sibal |
| 19. | Minister of Commerce and Industry and Minister of Textiles | Shri Anand Sharma |
| 20. | Minister of Road Transport and Highways | Shri C.P. Joshi |
| 21. | Minister of Housing and Urban Poverty Alleviation and Minister of Culture | Kumari Selja |
| 22. | Minister of Tourism | Shri Subodh Kant Sahay |
| 23. | Minister of Shipping | Shri G.K. Vasan |
| 24. | Minister of Parliamentary Affairs and Minister of Water Resources | Shri Pawan Kumar Bansal |
| 25. | Minister of Social Justice and Empowerment | Shri Mukul Wasnik |
| 26. | Minister of Chemicals and Fertilizers | Shri M.K. Alagiri |
| 27. | Minister of Heavy Industries and Public Enterprises | Shri Praful Patel |
| 28. | Minister of Coal | Shri Shriprakash Jaiswal |
| 29. | Minister of Law and Justice and Minister of Minority Affairs | Shri Salman Khursheed |
| 30. | Minister of Tribal Affairs and Minister of Panchayati Raj | Shri V. Kishore Chandra Deo |
| 31. | Minister of Steel | Shri Beni Prasad Verma |
| 32. | Minister of Railways | Shri Dinesh Trivedi |
| 33. | Minister of Rural Development | Shri Jairam Ramesh |
| Serial Number | Portfolio | Name of Minister |
|---|---|---|
| 1. | Ministry of Mines | Shri Dinsha J. Patel |
| 2. | Ministry of Women and Child Development | Smt. Krishna Tirath |
| 3. | Ministry of Youth Affairs and Sports | Shri Ajay Maken |
| 4. | Ministry of Consumer Affairs, Food & Public Distribution | Prof. K.V. Thomas |
| 5. | Ministry of Statistics and Programme Implementation and Ministry of Chemicals and Fertilizers | Shri Srikant Jena |
| 6. | Ministry of Environment and Forests | Smt. Jayanthi Natarajan |
| 7. | Ministry of Development of North Eastern Region | Shri Paban Singh Ghatowar |
| 8. | Ministry of Drinking Water and Sanitation | Shri Gurudas Kamat |
| Serial Number | Portfolio | Name of Minister |
|---|---|---|
| 1. | Ministry of External Affairs and Ministry of Human Resource Development | Shri E. Ahamed |
| 2. | Ministry of Home Affairs | Shri Mullappally Ramachandran |
| 3. | Ministry of Personnel, Public Grievances and Pensions and Prime Minister's Office | Shri V. Narayanasamy |
| 4. | Ministry of Commerce and Industry | Shri Jyotiraditya Madhavrao Scindia |
| 5. | Ministry of Human Resource Development | Smt. D. Purandeswari |
| 6. | Ministry of Railways | Shri K.H. Muniappa |
| 7. | Ministry of Textiles | Smt. Panabaka Lakshmi |
| 8. | Ministry of Finance | Shri Namo Narain Meena |
| 9. | Ministry of Defence | Shri M.M. Pallam Raju |
| 10. | Ministry of Urban Development | Shri Saugata Ray |
| 11. | Ministry of Finance | Shri S.S. Palanimanickam |
| 12. | Ministry of Road Transport and Highways | Shri Jitin Prasada |
| 13. | Ministry of External Affairs | Smt. Preneet Kaur |
| 14. | Ministry of Agriculture, Ministry of Food Processing Industries and Ministry of Parliamentary Affairs | Shri Harish Rawat |
| 15. | Ministry of Railways | Shri Bharatsinh Solanki |
| 16. | Ministry of Tribal Affairs | Shri Mahadev S. Khandela |
| 17. | Ministry of Rural Development | Shri Sisir Adhikari |
| 18. | Ministry of Tourism | Shri Sultan Ahmed |
| 19. | Ministry of Shipping | Shri Mukul Roy |
| 20. | Ministry of Information and Broadcasting | Shri Choudhury Mohan Jatua |
| 21. | Ministry of Social Justice and Empowerment | Shri D. Napoleon |
| 22. | Ministry of Information and Broadcasting | Dr. S. Jagathrakshakan |
| 23. | Ministry of Health and Family Welfare | Shri S. Gandhiselvan |
| 24. | Ministry of Road Transport and Highways | Shri Tusharbhai Chaudhary |
| 25. | Ministry of Communications and Information Technology | Shri Sachin Pilot |
| 26. | Ministry of Coal | Shri Pratik Prakashbapu Patil |
| 27. | Ministry of Petroleum and Natural Gas and Ministry of Corporate Affairs | Shri R.P.N. Singh |
| 28. | Ministry of Water Resources and Ministry of Minority Affairs | Shri Vincent Pala |
| 29. | Ministry of Rural Development | Shri Pradeep Jain |
| 30. | Ministry of Rural Development | Ms. Agatha Sangma |
| 31. | Ministry of Planning, Ministry of Science and Technology and Ministry of Earth Sciences | Shri Ashwani Kumar |
| 32. | Ministry of Power | Shri K.C. Venugopal |
| 33. | Ministry of Health and Family Welfare | Shri Sudip Bandyopadhyay |
| 34. | Ministry of Agriculture and Ministry of Food Processing Industries | Shri Charan Das Mahant |
| 35. | Ministry of Home Affairs | Shri Jitendra Singh |
| 36. | Ministry of Communications and Information Technology | Shri Milind Deora |
| 37. | Ministry of Parliamentary Affairs | Shri Rajeev Shukla |
