Most important thing about SNAP is that all the Symbiosis institutes will probably take overall cut-off and none of them is reported to consider sectional cut-offs so far. Hence, you should have spent ample time on the area(s) in which you consistently score well. The overall break-up, with detailed sectional analysis, is given below:
Overview
Total time = 120 minutes. Negative marking = 25% of the maximum marks of the question.
Section | No. Of Questions (Mark - 1 each) | No. Of Questions (Marks - 2 each) | Total no. of Questions | Total Marks |
General English | 40 | 0 | 40 | 40 |
Quantitative & Data Interpretation & Data Sufficiency | 40 | 0 | 40 | 40 |
General Awareness | 40 | 0 | 40 | 40 |
Analytical & Logical Reasoning | 0 | 30 | 30 | 60 |
Total | 120 | 30 | 150 | 180 |
Section | Suggested Time | Possible Attempts | Possible Scores | |
Mark - 1 each | Marks - 2 each | |||
General English | 25 minutes | 27-30 | - | 22-25 |
Quantitative & Data Interpretation & Data Sufficiency | 35 minutes | 27-30 | - | 24-26 |
General Awareness | 15 minutes | 14-16 | - | 9-11 |
Analytical & Logical Reasoning | 45 minutes | - | 18-20 | 28-30 |
Total | 120 minutes | - | - | 90-95 |
Quantitative Ability, Data Interpretation & Data Sufficiency
Topic | No. of questions | Difficulty level |
TSD | 5 | Easy |
Directions | 1 | Easy |
Work –Time | 5 | Moderate |
Profit & Loss | 3 | Easy |
P&C, Probability, Miscellaneous | 6 | Moderate |
Percentages | 2 | Easy |
Algebra | 2 | Moderate |
Pie Chart | 5 | Easy |
Bar Graph | 4 | Tough |
Geometry, Mensuration and Coordinate Geometry | 7 | Easy |
Total | 40 | Easy |
The Quantitative Ability questions were of easy to moderate difficulty level. Most of them were direct.
Logical Reasoning & Analytical Reasoning
Topic | No. of questions | Difficulty level |
Critical reasoning | 8 | Moderate-Tough |
Deductive logic & Logical consistency | 2 | Tough |
Logical and Mathematical reasoning | 10 | Easy-Moderate |
Directions | 2 | Easy |
Cubes | 3 | Moderate |
Analogy | 1 | Moderate |
Miscellaneous (Sequence & Series, blood relations etc.) | 4 | Tough |
Total | 30 | Tough |
General Awareness
Topic | No. of questions | Difficulty level |
Static GK | 12 | Moderate-Tough |
Current GK | 19 | Moderate |
Business GK | 9 | Tough |
Total | 40 | Tough |
General English
Topic | No. of questions | Difficulty level |
RC | 6 | Easy – Moderate |
Vocabulary-based questions (analogy + synonyms +antonyms +figure of speech ) | 15 | Easy – Moderate |
Para-jumbles | 3 | Easy |
Grammar & Usage (active- passive + sentence correction) | 16 | Moderate |
Total | 40 | Easy – Moderate |